ProScope Mobile Body Specifications

|
PROSCOPE MOBILE BODY SPECIFICATIONS |
|
| Image sensor | ¼ inch 5Mp Colour CMOS |
| Resolution | 320x240 (QVGA) / 640x480 (VGA) |
| Capture | Still image capture by Application |
| White Balance | MWB |
| Gain | AGC |
| Frame Rate | QVGA about 15fps (it changes with radio wave environment and the use device.) |
| Camera Button Function |
a ) Freeze / Release b ) Still image capture c) Push W/B after still image capture d ) QVGA / VGA exchange e ) Initialize for factory settings (Maintained after power supply is switched OFF) |
| Indcator LED |
ON: the image is being transmitted OFF: Power OFF or Battery Low Flash 0.5sec: The W/B is being changed Flash 1sec: The resolution is being changed Flash 22sec: Initialize for factory settings |
| Light Switch |
A-OFF-B (depends on the attached lens) A: OFF, or reflective LEDs OFF: OFF B: Reflective LEDs, or Non Reflective LEDs |
| Power Switch | ON / OFF Slide switch |
| Magnification | X50 (when standard lens is used) Approximate magnification when displayed on 14-inch monitor |
| Support Protocol | Wi-Fi IEEE802.11b |
| Camera Operational Range | About 10m |
| Access Format | Ad hoc mode |
| Antenna | Internal Chip Multilayer antenna |
| Frequency | 2.4GHz band width |
| IP Address | 192.168.NNN.1 |
| Camera Screw | 1/4- 20 UNC |
| Battery | AA (Alkaline, Ni-MH) x 3 |
| Power Consumption | About 2.5W with standard lens |
| Continuous | Alkaline: about 2 hours, Ni-MH about 3 hours with standard lens. |
| Operation time | (Depends on environment) |
| Lens Mount | Standard ProScope Mount
Supply Current: A and B about 5V 120mA |
| Operation Temp | 0°C - 40°C |
| Storage Temp | -10°C -- 60°C |
| Outside Dimension | 153mm(H) x 46mm(W) x 43mm(D) (without lens) |
| Weight | 130g (without battery, with lens) |
| Patented Technology | US Patent 5,442,489 |
| * | Specification subject to change without notice |
|
Bodelin Technologies 6077A SW Lakeview Blvd Lake Oswego, OR 97035 |
|


